*Only Available at The Barrie Location*
The top control panel boasts a simple and intuitive design with direct speed and incline buttons, multiple storage options for water bottles, phones, and other accessories, as well as a built-in fan that helps keep users cool. The ergonomically positioned hand pulse sensors let users easily monitor vital stats, while a variety of built-in programs allow nearly endless workout customization to suit a wide range of fitness levels.
As with any product, a major importance is the user interface. The electronics in the CT800 are designed to provide simple and intuitive operation. The console features a large easy-to-read display with a variety of program options for users of all fitness levels, an integrated fan to keep clients cool, and a USB port with multiple storage tray options to help keep their devices charged. The addition of direct speed and incline buttons make all workouts more efficient and interval training workouts a breeze.
--/specifications/--
SPECIFICATIONS
Console | 4 White LED windows including Program Profile, 18 character message window, Speed window, Incline window |
Console Feedback | Speed, Incline, Distance, Pace, Calories, METS, Pulse, Watts, Time Elapsed, Time Remaining |
Programs | Manual, Hill, Fat burn, Cardio, Interval, 2 Heart Rate, Custom, HIIT, 5K, 10K, Fitness Tests (Gerkin, Army, Navy, AirForce, Marines corps, Coast Guard, PEB) |
Heart Rate | Built-In Receiver (chest strap sold separately); Built-In H.R. Control Feature |
Direct Access Buttons: | Direct Speed (1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12); Direct Incline (0, 1, 2, 3, 4, 5, 6, 7, 9, 11, 13, 15) |
Speed | 0.5 to 12 mph (0.1 mph increments) |
Bluetooth | Yes - Bluetooth FTMS (for chest straps and 3rd party apps) |
USB Charging Port | Yes |
Incline | 0 - 15 (0.5 increments) |
Drive Motor | 4.0 HP DC drive with grade H insulation |
Power | AC 120V / 15A |
Deck | Maintenance-Free, 1" thick, Double-Sided, Wax-Coated |
Belt | 22" X 60", commercial, multi-ply |
Rollers | 3.0"/3.0" (Crowned) |
Handrails: | Dipped side handrails with steel uprights (optional dipped extended side handlebars) |
Frame | Commercial-Grade Structural Steel w/ Durable Powder Coat Paint |
Dimensions | 85" L x 35.8" W x 60.6" H |
Product Weight | 383 lbs |
Maximum User Weight | 450 lbs |
Options | Extended handrails, TV bracket |
--/warranty/--
Residential Warranty
Frame | Lifetime |
Motor | Lifetime |
Deck | Lifetime |
Parts | 10 years |
Labour | 2 years |
Commercial Warranty
Non-dues paying facilities
Frame | Lifetime |
Motor | 5 years |
Deck & Parts | 5 years |
Labour | 2 years |