*Only Available at The Barrie Location*
The oversized 15.6" touchscreen entertainment display allows users to screen mirror from their phone so they can watch whatever they want. Pre-loaded apps also give users the ability to stay entertained with popular streaming, news, and social media content. And if that isn't enough, the facility can enable the ability to watch cable TV through an HDMI and cable box connection. Backed by an impressive warranty and weighing in at over 380 lb, this machine is truly heavyduty and packs a load of premium features.
The CT800ENT features a modern 15.6" touchscreen display and electronics package that allows your clients to screen mirror from their phone, watch cable TV, or stream shows, news, and social media content. The USB charging port, multiple storage trays, cooling fan, and user-intuitive design appeal to a wide range of users.
--/specifications/--
SPECIFICATIONS
Console | 15.6" Touchscreen Display, Wi-Fi or Ethernet, 3.5mm, Headphone Jack, Bluetooth 4.0, USB Service Port |
Console Feedback | Time, Speed, Incline, Distance, Pace, Calories, METS, Pulse, Program Profile |
Programs | Manual, Hill, Fat burn, Cardio, Interval, 2 Heart Rate, Custom, HIIT, 5K, 10K, Fitness Tests (Gerkin, Army, Navy, AirForce, Marines corps, Coast Guard, PEB) |
Heart Rate | Bluetooth, Contact & Telemetric (Chest strap sold separately) |
Speed | 0.5 to 12 mph (0.1 mph increments) |
Incline | 0 - 15 (0.5 increments) |
Drive Motor | 4.0 HP DC Drive with Grade H Insulation |
Power | 120 volts (NEMA 5-15P electrical cord); 15-amp circuit recommended |
Deck | Maintenance-Free, 1" Thick, Double-Sided |
Belt | 22" x 60", Commercial, Multi-Ply |
Rollers | Commercial Grade 3.0" |
Cushioning | 6 cushions evenly distributed throughout the unit ensure a comfortable experience |
Frame | Heavy-Gauge High-Strength Steel w/ Durable Powder-Coat Paint, Aluminum Console Masts |
Dimensions | 84" L x 36" W x 61" H |
Product Weight | 383 lbs |
Maximum User Weight | 450 lbs |
Options | Extended handrails, TV bracket |
--/warranty/--
Residential Warranty
Frame | Lifetime |
Motor | Lifetime |
Deck | Lifetime |
Parts | 10 years |
Labour | 2 years |
Commercial Warranty
Non-dues paying facilities
Frame | Lifetime |
Motor | 5 years |
Deck | 5 years |
Parts | 5 years (Console 3 years) |
Labour | 2 years (Console 1 year) |