*Only Available at The Barrie Location*
This unit features a multitude of program options, wireless and contact heart rate, self-generating power, 40 levels of resistance, a 30 lb. flywheel, and an extensive amount of console feedback This model is very appealing to someone that values a smooth ride and extensive data feedback.
--/specifications/--
SPECIFICATIONS
Console | Premium, ultra-bright blue LED display with built in fan, integrated reading rack with C-safe port and power port for TV remote, heart rate graph bar |
Console Feedback | Manual, Hill, Fat Burn, HR, HIIT, Cardio, Interval, Watts, Strength |
Programs | Manual, Hill, Fat Burn, HR, HIIT, Cardio, Interval, Watts, Strength |
Heart Rate | Contact & Telemetric; (Heart Rate Strap Not Included) |
Cooling Fan | A turbo Cooling fan is standard on the CE900 elliptical. This may just be the reason individuals extend their workout by a few minutes. |
Heart Rate % Profile | Heart Rate training is proven to be one of the best ways to measure your workout. Our Heart Rate % Profile gives you a quick reference of your % compared to maximum projected heart rate. The LED lights up in Amber for 50-60%, Green for 65% to 80%, and Red for 85%+. |
Resistance | 40 Levels |
Foot Pedals | Oversized, Cushioned, with 2⁰ of Inversion |
Drive Train | 12 Groove Poly-V Belt w/Self-Tensioner |
Power | Self-Generating |
Flywheel System | 30 lb. with 12:1 pedal to flywheel ratio |
Stride Length | 21" |
Frame | Epoxy Hybrid, Double Powder Coated Heavy Gauge High Strength Steel |
Dimensions | 77 X 32 X 67 in |
Product Weight | 396 lbs |
Maximum User Weight | 450 lbs |
--/warranty/--
COMMERCIAL WARRANTY*
Frame: |
Lifetime
|
Brake: | 5 Years |
Parts: | 3 Years |
Labor: | 3 Years |
You may also like
More from Spirit Fitness
More from Ellipticals
Recently viewed