Spirit Fitness CU800 Light Commercial Upright Bike
About this lead time
Lead time is the estimated time for Gym Concepts to receive your custom made product from the manufacturer and prepare it for shipment. Delivery time is additional.
Contact us for faster alternatives at: orders@gymconcepts.ca
Need help designing your gym?
Free layout planning and equipment recommendations from our experts.
Get Started →
Description
Features like built-in hand pulse sensors on the multi-position handlebars, as well as the easy-to-read console with a variety builtin programs, satisfy casual and committed users alike. The extra-smooth ride comes from the perfected gearing and the integrated generator/flywheel system.
The electronics in the CU800 are designed to provide intuitive operation. The console features a large easy-to-read display with a variety of program options for users of all fitness levels, an integrated fan to keep clients cool, and a USB port to help keep their devices charged. The large multi-position handlebar design includes convenient hand pulse grip sensors for heart rate monitoring on demand.
--/specifications/--
SPECIFICATIONS
| Console | White Multi-Window LED Displays (18-character message center, profile matrix, RPM, and level), cooling fan, USB charging port, Bluetooth FTMS (connects to fitness apps), C-safe |
| Console Feedback | Distance, Speed, Calories, Watts, Pulse, METs, Time Elapsed, Time Remaining, RPM, Level, Program Profile |
| Programs | Manual, Hill, Fat burn, Cardio, HIIT, Interval, 2 Heart Rate, Custom, Fit Test, Constant Power |
| Heart Rate | Contact & Telemetric, (Heart Rate Strap Not Included) |
| Bluetooth | Yes (for chest straps and 3rd party apps) |
| Resistance | 40 Levels |
| Drive Train | Poly-V Belt w/Self-Tensioner |
| Power | Self-Generating |
| Flywheel System | 30 lb |
| Seat | Dual-Spring Cushioned |
| Foot Pedals | Oversized with fast-latching system |
| Adjustments | Easy-Ratchet w/ full Fore/Aft Seat |
| Crank | 3-Piece, Cold-Forged Steel, Case-Hardened Axle & Commercial-Grade Sealed Bearings |
| Frame | Heavy-gauge high-strength steel with durable powder-coat paint |
| Dimensions | 49" L x 26" W x 58" H |
| Product Weight | 127 lbs |
| Maximum User Weight | 450 lbs |
--/warranty/--
Residential Warranty
| Frame | Lifetime |
| Brake | 10 years |
| Parts | 10 years |
| Labour | 2 years |
Commercial Warranty
Non-dues paying facilities
| Frame | Lifetime |
| Brake | 5 years |
| Parts | 5 years |
| Labour | 2 years |