Cybex Ion Pec Fly/Rear Delt
Key Features:
• Articulating arms pivot to accommodate individual forearm lengths and varying paths of motion
• Independent variable cams replicate the body’s natural strength curve throughout the range of motion
• Accommodates two exercises into one machine
--/specifications/--
Product Code | CI-FLY |
Size (L x W x H) | 61" x 75" x 81" (metric cm: 155 x 191 x 206) |
Recommended Live Area | 97" x 99" x 93" (metric cm: 246 x 251 x 236) |
Weight | 543 lbs (246 kg) |
Weight Stack (includes increment weight) | 262.5 lbs (131.25 kg) |
Max User Weight | 300 lb (136 kg) |
You may also like
More from Cybex
More from Commercial Selectorized Strength
Recently viewed